# Data Endpoints

The table below lists the contract addresses for the UDF Push and Pull marketplace contracts across supported networks. These addresses must be used during integration. They serve as the interaction points for accessing UDF services on specific blockchains.

When implementing your integration, ensure that the correct address for the target network is referenced in your code.

## Marketplace Contract Addresses

{% tabs %}
{% tab title="Mainnet" %}

<table><thead><tr><th width="191">Chain</th><th>PushMarketplace</th><th>PullMarketplace</th></tr></thead><tbody><tr><td>base</td><td><a href="https://basescan.org/address/0x6d1713055b3060f67a999afe491ea09a437a4ce9">0x6D1713055B3060F67a999AfE491EA09a437a4CE9</a></td><td><a href="https://basescan.org/address/0xccead89c78f8b258d594e92bda00e924983cf53c">0xCcEad89c78F8B258D594e92BdA00E924983Cf53c</a></td></tr><tr><td>eth_sepolia</td><td><a href="https://sepolia.etherscan.io/address/0x48a10ff4ea77a099cc966b537b5efc5b15c1060a">0x48A10FF4ea77A099Cc966b537b5efC5b15c1060A</a></td><td><a href="https://sepolia.etherscan.io/address/0xc6670092056e7bf56c3149fde52a187b3e9f2e63">0xC6670092056e7bf56c3149FDE52A187b3e9f2e63</a></td></tr><tr><td>mantle</td><td><a href="https://explorer.mantle.xyz/address/0x24a4569Df777A14027516b4ed02116c026ebE8B2?tab=txs">0x24a4569Df777A14027516b4ed02116c026ebE8B2</a></td><td><a href="https://explorer.mantle.xyz/address/0x1b4C2D4828C7040B9197718AfAc0A1408d362d84">0x1b4C2D4828C7040B9197718AfAc0A1408d362d84</a></td></tr><tr><td>quai</td><td><a href="https://quaiscan.io/address/0x00211C841e8b76112a14e4EF282c9938Ee5C6016?shard=undefined">0x00211C841e8b76112a14e4EF282c9938Ee5C6016</a></td><td><a href="https://quaiscan.io/address/0x0069B5F77f4b9E2Deee35A43cA322958b942e7b7?shard=undefined">0x0069B5F77f4b9E2Deee35A43cA322958b942e7b7</a></td></tr><tr><td>quai_orchard_testnet</td><td><a href="https://orchard.quaiscan.io/address/0x0076FaF63BB27e8c18FaaC92faE26125c42E08B9?shard=undefined">0x0076FaF63BB27e8c18FaaC92faE26125c42E08B9</a></td><td><a href="https://orchard.quaiscan.io/address/0x003905DD0636A20FE4f2294f26ECE55d00B2c700?shard=undefined">0x003905DD0636A20FE4f2294f26ECE55d00B2c700</a></td></tr><tr><td>berachain</td><td><a href="https://berascan.com/address/0x293eb14cc1f3bfaeeb51abc772852f8942846759">0x293Eb14Cc1F3BfAEeB51Abc772852f8942846759</a></td><td><a href="https://berascan.com/address/0xf74570766569ab72b624b33a092143f1ce6ca56a">0xf74570766569AB72b624b33A092143f1cE6CA56A</a></td></tr><tr><td>sonic</td><td><a href="https://sonicscan.org/address/0x9bbdea6b42014240328ec4ff31f80a940714164c">0x9bBDea6b42014240328ec4ff31f80A940714164c</a></td><td><a href="https://sonicscan.org/address/0x293eb14cc1f3bfaeeb51abc772852f8942846759">0x293Eb14Cc1F3BfAEeB51Abc772852f8942846759</a></td></tr><tr><td>arbitrum</td><td><a href="https://arbiscan.io/address/0x996520f9717f6141e53d8083168027d7834c172f">0x996520f9717f6141e53D8083168027d7834c172f</a></td><td><a href="https://arbiscan.io/address/0xc0931aee1064bd5245fee76a2d740eab8436621e">0xc0931aEE1064BD5245fEe76A2d740eab8436621e</a></td></tr><tr><td>blast</td><td><a href="https://blastscan.io/address/0x29db51bd5c979af4307e73611efa56c3401f8013">0x29DB51bd5c979aF4307e73611eFA56C3401F8013</a></td><td><a href="https://blastscan.io/address/0x1cb2ba92285401ffacd258f57635d436de55f460">0x1Cb2Ba92285401fFaCd258f57635d436De55F460</a></td></tr><tr><td>polygon</td><td><a href="https://polygonscan.com/address/0x29db51bd5c979af4307e73611efa56c3401f8013">0x29DB51bd5c979aF4307e73611eFA56C3401F8013</a></td><td><a href="https://polygonscan.com/address/0x1cb2ba92285401ffacd258f57635d436de55f460">0x1Cb2Ba92285401fFaCd258f57635d436De55F460</a></td></tr><tr><td>optimism</td><td><a href="https://optimistic.etherscan.io/address/0xea8aff5fa7d35ab8f77e018cb5073f9b4dcb9065">0xea8AfF5fA7d35ab8f77e018CB5073F9b4DCB9065</a></td><td><a href="https://optimistic.etherscan.io/address/0x24a4569df777a14027516b4ed02116c026ebe8b2">0x24a4569Df777A14027516b4ed02116c026ebE8B2</a></td></tr><tr><td>linea</td><td><a href="https://lineascan.build/address/0x24a4569df777a14027516b4ed02116c026ebe8b2">0x24a4569Df777A14027516b4ed02116c026ebE8B2</a></td><td><a href="https://lineascan.build/address/0x1b4C2D4828C7040B9197718AfAc0A1408d362d84">0x1b4C2D4828C7040B9197718AfAc0A1408d362d84</a></td></tr><tr><td>ethereum</td><td><a href="https://etherscan.io/address/0xf74570766569ab72b624b33a092143f1ce6ca56a">0xf74570766569AB72b624b33A092143f1cE6CA56A</a></td><td><a href="https://etherscan.io/address/0xb2f863b68d85b198dde2fe7da1d8bafdcff199c0">0xB2F863B68d85b198DDe2fE7da1D8baFdCFf199c0</a></td></tr><tr><td>binance bnb</td><td><a href="https://bscscan.com/address/0x1cb2ba92285401ffacd258f57635d436de55f460">0x1Cb2Ba92285401fFaCd258f57635d436De55F460</a></td><td><a href="https://bscscan.com/address/0xa7a8eaaa131dc4d2f70636f5f8796e640b119926">0xA7a8eAAA131dc4D2f70636F5F8796e640B119926</a></td></tr><tr><td>monad_testnet</td><td><a href="https://testnet.monadexplorer.com/address/0x293Eb14Cc1F3BfAEeB51Abc772852f8942846759">0x293Eb14Cc1F3BfAEeB51Abc772852f8942846759</a></td><td><a href="https://testnet.monadexplorer.com/address/0xf74570766569AB72b624b33A092143f1cE6CA56A">0xf74570766569AB72b624b33A092143f1cE6CA56A</a></td></tr><tr><td>mantle_sepolia</td><td><a href="https://explorer.sepolia.mantle.xyz/address/0x293Eb14Cc1F3BfAEeB51Abc772852f8942846759">0x293Eb14Cc1F3BfAEeB51Abc772852f8942846759</a></td><td><a href="https://explorer.sepolia.mantle.xyz/address/0xf74570766569AB72b624b33A092143f1cE6CA56A">0xf74570766569AB72b624b33A092143f1cE6CA56A</a></td></tr><tr><td>abstract</td><td><a href="https://abscan.org/address/0x108bbF719032d088D9c7f3d899738A3685757fd6">0x108bbF719032d088D9c7f3d899738A3685757fd6</a></td><td><a href="https://abscan.org/address/0xFB36363e44aB688E2D104035941991166CAa00Af">0xFB36363e44aB688E2D104035941991166CAa00Af</a></td></tr></tbody></table>
{% endtab %}
{% endtabs %}

## Assets

The table below provides the **contract addresses** for supported assets across various networks. These addresses represent the deployed instances of the assets within Entangle’s ecosystem.

Note that assets are encoded in the `bytes32` EVM format using their ASCII representation converted to hexadecimal. You can perform this conversion using the below CLI commands with Python or `cast`. Simply replace `NGL/USD` in the command with the asset you are using.

{% tabs %}
{% tab title="python" %}

<pre class="language-bash"><code class="lang-bash"><strong>python -c "import sys; print(\"0x%s\" % sys.argv[1].encode('ascii').ljust(32,b'\x00').hex())" NGL/USD
</strong></code></pre>

{% endtab %}

{% tab title="cast" %}

<pre class="language-bash"><code class="lang-bash"><strong>cast format-bytes32-string NGL/USD
</strong></code></pre>

{% endtab %}
{% endtabs %}

In the output you should expect `NGL/USD` to be encoded as `0x4e474c2f55534400000000000000000000000000000000000000000000000000`

| Feed key    | Data Key                                                           | Aggregator Link                                                                                                                         |
| ----------- | ------------------------------------------------------------------ | --------------------------------------------------------------------------------------------------------------------------------------- |
| 5IRE/USD    | 0x354952452F555344000000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/5ire)                                                                                    |
| AAVE/USD    | 0x414156452F555344000000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/aave)                                                                                    |
| ADA/USD     | 0x4144412F55534400000000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/cardano)                                                                                 |
| AIT/USD     | 0x4149542F55534400000000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/ait-protocol)                                                                            |
| AIXBT/USD   | 0x41495842542f5553440000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/aixbt-by-virtuals)                                                                       |
| APT/USD     | 0x4150542F55534400000000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/aptos)                                                                                   |
| AVAX/USD    | 0x415641582F555344000000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/avalanche)                                                                               |
| BCH/USD     | 0x4243482F55534400000000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/bitcoin-cash)                                                                            |
| BERA/USD    | 0x424552412F555344000000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/melania-meme)                                                                            |
| BICO/USD    | 0x4249434F2F555344000000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/biconomy)                                                                                |
| BNB/USD     | 0x424E422F55534400000000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/bnb)                                                                                     |
| BTC/USD     | 0x4254432F55534400000000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/bitcoin)                                                                                 |
| CGPT/USD    | 0x434750542F555344000000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/chaingpt)                                                                                |
| DAI/USD     | 0x4441492F55534400000000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/dai)                                                                                     |
| DOGE/USD    | 0x444F47452F555344000000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/dogecoin)                                                                                |
| DOT/USD     | 0x444F542F55534400000000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/polkadot)                                                                                |
| ENJ/USD     | 0x454E4A2F55534400000000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/enjin-coin)                                                                              |
| ERN/USD     | 0x45524E2F55534400000000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/ethernity-chain), [coinmarketcap](https://coinmarketcap.com/currencies/ethernity-chain/) |
| ETH/USD     | 0x4554482F55534400000000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/ethereum)                                                                                |
| FET/USD     | 0x4645542F55534400000000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/artificial-superintelligence-alliance)                                                   |
| FTM/USD     | 0x46544D2F55534400000000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/fantom)                                                                                  |
| GLMR/USD    | 0x474c4d522f555344000000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/moonbeam)                                                                                |
| GORPLES/USD | 0x474F52504C45532F555344000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/gorples)                                                                                 |
| HYPE/USD    | 0x485950452f555344000000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/hyperliquid)                                                                             |
| ICP/USD     | 0x4943502F55534400000000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/internet-computer)                                                                       |
| IMX/USD     | 0x494D582F55534400000000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/immutable-x)                                                                             |
| LINK/USD    | 0x4C494E4B2F555344000000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/chainlink)                                                                               |
| LTC/USD     | 0x4C54432F55534400000000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/litecoin)                                                                                |
| MANA/USD    | 0x4D414E412F555344000000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/decentraland)                                                                            |
| MANTA/USD   | 0x4D414E54412F5553440000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/manta-network)                                                                           |
| MELANIA/USD | 0x4D454C414E49412F555344000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/melania-meme)                                                                            |
| MNT/USD     | 0x4D4E542F55534400000000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/mantle)                                                                                  |
| MOVE/USD    | 0x4d4f56452f555344000000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/movement)                                                                                |
| MOVR/USD    | 0x4d4f56522f555344000000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/moonriver)                                                                               |
| NEAR/USD    | 0x4E4541522F555344000000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/near)                                                                                    |
| NGL/USD     | 0x4E474C2F55534400000000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/entangle)                                                                                |
| PEPE/USD    | 0x504550452F555344000000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/pepe)                                                                                    |
| POL/USD     | 0x504F4C2F55534400000000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/polygon)                                                                                 |
| QUAI/USD    | 0x515541492f555344000000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/quai-network)                                                                            |
| RENDER/USD  | 0x52454E4445522F55534400000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/render)                                                                                  |
| RLUSD/USD   | 0x524C5553442F5553440000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/ripple-usd)                                                                              |
| RON/USD     | 0x524f4e2f55534400000000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/ronin)                                                                                   |
| ROSE/USD    | 0x524F53452F555344000000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/oasis)                                                                                   |
| S/USD       | 0x532F555344000000000000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/sonic)                                                                                   |
| SAND/USD    | 0x53414E442F555344000000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/the-sandbox)                                                                             |
| SHIB/USD    | 0x534849422F555344000000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/shiba-inu)                                                                               |
| SOL/USD     | 0x534F4C2F55534400000000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/solana)                                                                                  |
| STX/USD     | 0x5354582F55534400000000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/stacks)                                                                                  |
| SUI/USD     | 0x5355492F55534400000000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/sui)                                                                                     |
| SUPER/USD   | 0x53555045522F5553440000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/superverse)                                                                              |
| sUSDS/USD   | 0x73555344532F5553440000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/susds)                                                                                   |
| TAO/USD     | 0x54414F2F55534400000000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/bittensor)                                                                               |
| TON/USD     | 0x544F4E2F55534400000000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/toncoin)                                                                                 |
| TRUMP/USD   | 0x5452554D502F5553440000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/official-trump)                                                                          |
| TRX/USD     | 0x5452582F55534400000000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/tron)                                                                                    |
| UNI/USD     | 0x554E492F55534400000000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/uniswap)                                                                                 |
| USD0/USD    | 0x555344302f555344000000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/usual-usd)                                                                               |
| USDS/USD    | 0x555344532F555344000000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/usds)                                                                                    |
| VIRTUAL/USD | 0x5649525455414c2f555344000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/virtual-protocol)                                                                        |
| WLD/USD     | 0x574C442F55534400000000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/worldcoin)                                                                               |
| XLM/USD     | 0x584C4D2F55534400000000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/stellar)                                                                                 |
| XRP/USD     | 0x5852502F55534400000000000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/xrp)                                                                                     |
| ZEREBRO/USD | 0x5a45524542524f2f555344000000000000000000000000000000000000000000 | [coingecko](https://www.coingecko.com/en/coins/zerebro)                                                                                 |
