Data Endpoints
Blockchains Mainnet
Blockchain | ID | PullOracle Address |
---|---|---|
Ethereum | 1 | |
BNB Smart Chain | 56 | |
Base | 8453 | |
Arbitrum | 42161 | |
Mantle | 5000 | |
Blast | 81457 | |
Linea | 59144 | |
Optimism | 10 |
Blockchains Testnet
Blockchain | ID | PullOracle Address |
---|---|---|
Ethereum Sepolia | 11155111 | |
Mantle Sepolia | 5003 |
Assets
Note that assets are encoded to bytes32
EVM format by their ASCII representation converted to hex.
You can use this CLI command to do this conversion with python, simply put asset of interest instead of NGL/USD
:
For example, NGL/USD
is encoded as 0x4e474c2f55534400000000000000000000000000000000000000000000000000
Asset | DataKey | Aggregator link |
---|---|---|
NGL/USD | 0x4e474c2f55534400000000000000000000000000000000000000000000000000 | |
ETH/USD | 0x4554482f55534400000000000000000000000000000000000000000000000000 | |
BTC/USD | 0x4254432f55534400000000000000000000000000000000000000000000000000 | |
ERN/USD | 0x45524e2f55534400000000000000000000000000000000000000000000000000 |
Last updated